<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Clogwog in Oz &#187; ops</title>
	<atom:link href="http://clogwog.net/wp/category/surf/ops/feed/" rel="self" type="application/rss+xml" />
	<link>http://clogwog.net/wp</link>
	<description>Photography &#38; Surf</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ops</title>
		<link>http://clogwog.net/wp/2009/11/02/ops/</link>
		<comments>http://clogwog.net/wp/2009/11/02/ops/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ops]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=1515</guid>
		<description><![CDATA[surfed old pumping stations after driving up and down the whole peninsula coast. a lot better that the photo (of heyfield avenue) does suggest. 4.5 foot and sunny. roh, lee, yappa, phil, greg and tom

3
]]></description>
			<content:encoded><![CDATA[<p>surfed old pumping stations after driving up and down the whole peninsula coast. a lot better that the photo (of heyfield avenue) does suggest. 4.5 foot and sunny. roh, lee, yappa, phil, greg and tom</p>
<p><a href="http://clogwog.net/wp/wp-content/uploads/2009/11/IMG_0089.jpg" rel="lightbox[1515]"><img class="alignnone size-medium wp-image-1516" title="heyfield avenue" src="http://clogwog.net/wp/wp-content/uploads/2009/11/IMG_0089-300x225.jpg" alt="heyfield avenue" width="300" height="225" /></a></p>
<p><span style="color: #888888;">3</span></p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2009/11/02/ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#039;s hot !</title>
		<link>http://clogwog.net/wp/2009/02/07/its-hot/</link>
		<comments>http://clogwog.net/wp/2009/02/07/its-hot/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:13:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[ops]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=1249</guid>
		<description><![CDATA[46.4 today, just waiting for the cool change
	went for a surf at OPS but only have photos of st. Andrews.
	
	phil, roh, yappa, lee, jeremy, edsie, logger &#38; Â tom
	2 (+ wave of the day   )
]]></description>
			<content:encoded><![CDATA[<p>46.4 today, just waiting for the cool change</p>
<p>	went for a surf at OPS but only have photos of st. Andrews.</p>
<p>	<a href="http://clogwog.net/wp/wp-content/uploads/2009/02/melbtemp07020916031.gif" rel="lightbox[1249]"><img class="instant" title="waiting for the cool change" src="http://clogwog.net/wp/wp-content/uploads/2009/02/melbtemp0702091603-300x249.gif" alt="waiting for the cool change" width="300" height="249" /></a><a href="http://clogwog.net/wp/wp-content/uploads/2009/02/dsc_37811.jpg" rel="lightbox[1249]"><img class="instant" title="st. andrews after the seabreeze kicked in" src="http://clogwog.net/wp/wp-content/uploads/2009/02/dsc_3781-300x198.jpg" alt="st. andrews after the seabreeze kicked in" width="300" height="198" /></a></p>
<p>	phil, roh, yappa, lee, jeremy, edsie, logger &amp; Â tom</p>
<p>	<span style="color: #dddddd;">2 (+ wave of the day <img src='http://clogwog.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</span></p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2009/02/07/its-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

