<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Clogwog in Oz &#187; night sky</title>
	<atom:link href="http://clogwog.net/wp/category/blog/geeky-stuff/night-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://clogwog.net/wp</link>
	<description>Photography &#38; Surf</description>
	<lastBuildDate>Thu, 24 May 2012 03:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>quitin&#8217; time</title>
		<link>http://clogwog.net/wp/2012/05/10/quitin-time/</link>
		<comments>http://clogwog.net/wp/2012/05/10/quitin-time/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/05/10/quitin-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne, Australia, seen from the ISS at night</title>
		<link>http://clogwog.net/wp/2012/04/19/melbourne-australia-seen-from-the-iss-at-night/</link>
		<comments>http://clogwog.net/wp/2012/04/19/melbourne-australia-seen-from-the-iss-at-night/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[kewl]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2396</guid>
		<description><![CDATA[
Melbourne, Australia, at night taken by ESA astronaut André Kuipers from the International Space Station with the NightPod camera aid.
Cameras mounted on NightPod track the movement of Earth as it flies under the Space Station. Night-time photographs are less blurred and captured in higher detail.
For more information on André&#8217;s mission to the ISS, and to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Melbourne, Australia, seen from the ISS at night by europeanspaceagency, on Flickr" href="http://www.flickr.com/photos/europeanspaceagency/6901218436/"><img src="http://farm8.staticflickr.com/7260/6901218436_f7c0fa5c33.jpg" alt="Melbourne, Australia, seen from the ISS at night" width="500" height="333" /></a></p>
<p>Melbourne, Australia, at night taken by ESA astronaut André Kuipers from the International Space Station with the NightPod camera aid.<br />
Cameras mounted on NightPod track the movement of Earth as it flies under the Space Station. Night-time photographs are less blurred and captured in higher detail.</p>
<p id="yui_3_4_0_3_1334821094066_2607">For more information on André&#8217;s mission to the ISS, and to see many more of his fantastic images, please visit: <a href="http://www.esa.int/SPECIALS/PromISSe/index.html" rel="nofollow">www.esa.int/SPECIALS/PromISSe/index.html</a></p>
<p id="yui_3_4_0_3_1334821094066_2610">Credits: ESA/NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/04/19/melbourne-australia-seen-from-the-iss-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thunder</title>
		<link>http://clogwog.net/wp/2011/11/09/thunder/</link>
		<comments>http://clogwog.net/wp/2011/11/09/thunder/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2011/11/09/thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>up</title>
		<link>http://clogwog.net/wp/2011/11/04/up/</link>
		<comments>http://clogwog.net/wp/2011/11/04/up/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2195</guid>
		<description><![CDATA[this evening i was outside with my daughter when she pointed up and with a loud voice said &#8216;MOOOOOOOON&#8217;, she has been fascinated by the moon from age 1 and it seems to only get more excited by seeing it hang in the evening sky.
   
the first time i looked at the moon through&#8230;]]></description>
			<content:encoded><![CDATA[<p>this evening i was outside with my daughter when she pointed up and with a loud voice said &#8216;MOOOOOOOON&#8217;, she has been fascinated by the moon from age 1 and it seems to only get more excited by seeing it hang in the evening sky.</p>
<p>   </p>
<p>the first time i looked at the moon through a cheap telescope, this obviously humongous object silently slid from one side of the ocular to the other as the earth rotated underneath it. it felt like a humongous spaceship or the death star. (i found out the hard way that the moon is way too bright to look at like that.. use a filter kids !!)</p>
<p>wolfram alpha tells us <a title="how high..euh big the moon" href="http://www.wolframalpha.com/input/?i=moon+size+vs+earth" target="_blank">how big the moon is</a></p>

]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2011/11/04/up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>port melbourne</title>
		<link>http://clogwog.net/wp/2011/10/23/port-melbourne-2/</link>
		<comments>http://clogwog.net/wp/2011/10/23/port-melbourne-2/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2011/10/23/port-melbourne-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low crescent moon</title>
		<link>http://clogwog.net/wp/2009/01/30/low-crescent-moon/</link>
		<comments>http://clogwog.net/wp/2009/01/30/low-crescent-moon/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:18:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=1229</guid>
		<description><![CDATA[a colleague inspired me to look for this, a low crescent moon where you can still see the &#8216;dark side&#8217;. it&#8217;s a bit of playing around with the settings but i&#8217;m happy with this one


]]></description>
			<content:encoded><![CDATA[<p>a colleague inspired me to look for this, a low crescent moon where you can still see the &#8216;dark side&#8217;. it&#8217;s a bit of playing around with the settings but i&#8217;m happy with this one</p>
<p><a href="http://clogwog.net/wp/wp-content/uploads/2009/01/dsc_35481.jpg" rel="lightbox[1229]"><img class="instant" title="crescent moon" src="http://clogwog.net/wp/wp-content/uploads/2009/01/dsc_3548-300x173.jpg" alt="crescent moon" width="300" height="173" /></a></p>
<p><a href="http://clogwog.net/wp/wp-content/uploads/2009/01/manim1.gif" rel="lightbox[1229]"><img title="animation" src="http://clogwog.net/wp/wp-content/uploads/2009/01/manim1.gif" alt="animation" width="538" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2009/01/30/low-crescent-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

