<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Clogwog in Oz &#187; blog</title>
	<atom:link href="http://clogwog.net/wp/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://clogwog.net/wp</link>
	<description>Photography &#38; Surf</description>
	<lastBuildDate>Thu, 24 May 2012 03:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And time began seriously to pass</title>
		<link>http://clogwog.net/wp/2012/05/14/and-time-began-seriously-to-pass/</link>
		<comments>http://clogwog.net/wp/2012/05/14/and-time-began-seriously-to-pass/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[stupid ideas]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2428</guid>
		<description><![CDATA[when walking the dog i stepped on a few snails by accident. it was dark and its raining so there were heaps of them out on the footpath.
the snails here look a lot like the ones in the Netherlands, so i thought, they must all come from a similar place and have (very) slowly populated&#8230;]]></description>
			<content:encoded><![CDATA[<p><br />
when walking the dog i stepped on a few snails by accident. it was dark and its raining so there were heaps of them out on the footpath.</p>
<p>the snails here look a lot like the ones in the Netherlands, so i thought, they must all come from a similar place and have (very) slowly populated the whole world (or so <a title="the book of knowledge" href="http://en.wikipedia.org/wiki/Snail" target="_blank">the book of knowledge</a> tells me )</p>
<p>how slowly ? how long would it be for a land-snail (population, i assume an individual snail might not make it in his lifetime) to go around the world ?</p>
<p>there&#8217;s a few different references on snails pace, but 1 mm/sec seems to be the most <a href="http://en.wikipedia.org/wiki/Speed" target="_blank">common</a> one.<br />
1 mm/s = 3.6 meter/hour for say 8 hours a night = 28.8 m/day = 10.5 km/year.</p>
<p>so it would take them 3816 years to do a lap of the world (40.075 km at the equator).</p>
<p>4000 years doesn&#8217;t seem that bad</p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/05/14/and-time-began-seriously-to-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>energy theft</title>
		<link>http://clogwog.net/wp/2012/05/14/energy-theft/</link>
		<comments>http://clogwog.net/wp/2012/05/14/energy-theft/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[stupid ideas]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2423</guid>
		<description><![CDATA[battery technology is improving very fast at the moment, i just read about the new lithium-ion combination with carbon nano-structures and air-batteries that promise a 10 fold improvement on current capacity.
(http://www.ubergizmo.com/2012/04/ibm-develops-air-breathing-batteries/ )
in a couple of years i can imagine a &#8216;current affair&#8217; report that follows somebody from work to home to &#8216;out&#8217; them as stealing&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://hdcdn.hunt4freebies.com/wp-content/uploads/2010/11/Battery-Suitcase.png" alt="" width="220" height="220" />battery technology is improving very fast at the moment, i just read about the new lithium-ion combination with carbon nano-structures and air-batteries that promise a 10 fold improvement on current capacity.<br />
(<a href="http://www.ubergizmo.com/2012/04/ibm-develops-air-breathing-batteries/">http://www.ubergizmo.com/2012/04/ibm-develops-air-breathing-batteries/</a> )</p>
<p>in a couple of years i can imagine a &#8216;current affair&#8217; report that follows somebody from work to home to &#8216;out&#8217; them as stealing electricity from work.</p>
<p>almost everyone has a phone charger at work, but i can imagine a suitcase full of batteries (and an apple for lunch) being used for some heavy duty energy transport.</p>
<p>so currently laptops have li-ion batteries at about 50W/h.. you&#8217;d fit about 20 of those in a big suitcase = 1 KW/h .. the new air breathing batteries will have a 15 fold increase in energy density = 15 KW/h in a suitcase.</p>
<p>at A$ 0.18 a KW/h at top tariff.. well.. i guess not a &#8216;current affair&#8217; material yet&#8230; &#8220;man steals A$2.70 a day&#8221;</p>
<p>it&#8217;s only a matter of time.. and you heard it here first.</p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/05/14/energy-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quitin&#8217; time</title>
		<link>http://clogwog.net/wp/2012/05/10/quitin-time/</link>
		<comments>http://clogwog.net/wp/2012/05/10/quitin-time/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/05/10/quitin-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne, Australia, seen from the ISS at night</title>
		<link>http://clogwog.net/wp/2012/04/19/melbourne-australia-seen-from-the-iss-at-night/</link>
		<comments>http://clogwog.net/wp/2012/04/19/melbourne-australia-seen-from-the-iss-at-night/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[kewl]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2396</guid>
		<description><![CDATA[
Melbourne, Australia, at night taken by ESA astronaut André Kuipers from the International Space Station with the NightPod camera aid.
Cameras mounted on NightPod track the movement of Earth as it flies under the Space Station. Night-time photographs are less blurred and captured in higher detail.
For more information on André&#8217;s mission to the ISS, and to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Melbourne, Australia, seen from the ISS at night by europeanspaceagency, on Flickr" href="http://www.flickr.com/photos/europeanspaceagency/6901218436/"><img src="http://farm8.staticflickr.com/7260/6901218436_f7c0fa5c33.jpg" alt="Melbourne, Australia, seen from the ISS at night" width="500" height="333" /></a></p>
<p>Melbourne, Australia, at night taken by ESA astronaut André Kuipers from the International Space Station with the NightPod camera aid.<br />
Cameras mounted on NightPod track the movement of Earth as it flies under the Space Station. Night-time photographs are less blurred and captured in higher detail.</p>
<p id="yui_3_4_0_3_1334821094066_2607">For more information on André&#8217;s mission to the ISS, and to see many more of his fantastic images, please visit: <a href="http://www.esa.int/SPECIALS/PromISSe/index.html" rel="nofollow">www.esa.int/SPECIALS/PromISSe/index.html</a></p>
<p id="yui_3_4_0_3_1334821094066_2610">Credits: ESA/NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/04/19/melbourne-australia-seen-from-the-iss-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lonely Sky</title>
		<link>http://clogwog.net/wp/2012/01/31/a-lonely-sky/</link>
		<comments>http://clogwog.net/wp/2012/01/31/a-lonely-sky/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2328</guid>
		<description><![CDATA[
A Lonely Sky from Nick Ryan on Vimeo.
http://www.alonelysky.com/
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30230876?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/30230876">A Lonely Sky</a> from <a href="http://vimeo.com/user2139017">Nick Ryan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.alonelysky.com/">http://www.alonelysky.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/01/31/a-lonely-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an old photo from 2006</title>
		<link>http://clogwog.net/wp/2012/01/22/an-old-photo-from-2006/</link>
		<comments>http://clogwog.net/wp/2012/01/22/an-old-photo-from-2006/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/01/22/an-old-photo-from-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scary stuff</title>
		<link>http://clogwog.net/wp/2012/01/16/scary-stuff/</link>
		<comments>http://clogwog.net/wp/2012/01/16/scary-stuff/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2314</guid>
		<description><![CDATA[
Biggest Teahupoo ever, shot on the Phantom camera
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.zapiks.fr/index.php?action=playerIframe&amp;media_id=61755&amp;width=500&amp;height=360&amp;autoStart=false" frameborder="0" scrolling="no" width="500" height="360"></iframe></p>
<p><a title="Biggest Teahupoo ever, shot on the Phantom camera" href="http://www.zapiks.fr/biggest-teahupoo-ever-shot-o.html">Biggest Teahupoo ever, shot on the Phantom camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/01/16/scary-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buckets of clouds</title>
		<link>http://clogwog.net/wp/2012/01/10/buckets-of-clouds/</link>
		<comments>http://clogwog.net/wp/2012/01/10/buckets-of-clouds/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2312</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34834914?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/01/10/buckets-of-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Goldfish Salvation&#8221; Riusuke Fukahori</title>
		<link>http://clogwog.net/wp/2012/01/09/goldfish-salvation-riusuke-fukahori/</link>
		<comments>http://clogwog.net/wp/2012/01/09/goldfish-salvation-riusuke-fukahori/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[kewl]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2307</guid>
		<description><![CDATA[
Artist Riusuke Fukahori&#8217;s London debut exhibition &#8220;Goldfish Salvation&#8221; transforms ICN gallery into the world of goldfish. When struggling with artistic vision, Fukahori&#8217;s pet goldfish became his inspiration and ever since his passion and lifelong theme. His unique style of painting uses acrylic on clear resin which is poured into containers, resulting in a three-dimensional appearance&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/21bFpgEfDFM?rel=0" frameborder="0" width="500" height="284"></iframe><br />
Artist Riusuke Fukahori&#8217;s London debut exhibition &#8220;Goldfish Salvation&#8221; transforms ICN gallery into the world of goldfish. When struggling with artistic vision, Fukahori&#8217;s pet goldfish became his inspiration and ever since his passion and lifelong theme. His unique style of painting uses acrylic on clear resin which is poured into containers, resulting in a three-dimensional appearance and lifelike vitality.</p>
<p>This video gives you a glimpse of his amazing painting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/01/09/goldfish-salvation-riusuke-fukahori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>happy new year indeed</title>
		<link>http://clogwog.net/wp/2012/01/02/happy-new-year-indeed/</link>
		<comments>http://clogwog.net/wp/2012/01/02/happy-new-year-indeed/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[moama]]></category>
		<category><![CDATA[st. andrews]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://clogwog.net/wp/?p=2298</guid>
		<description><![CDATA[looked around rye first but it was a bit bumpy there


then ended up surfing the same place as last year at a little big bigger. very enjoyable at 3-3.5 foot. benny, roh, dave, jeremy, logger, phil and tom. mick showed up as well.
8+
]]></description>
			<content:encoded><![CDATA[<p>looked around rye first but it was a bit bumpy there</p>
<p><iframe src="http://360.io/RpcmGq" width="500" height="250"></iframe><br />
<iframe src="http://player.vimeo.com/video/34489328?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>then ended up surfing the same place as <a title="last surf of the year" href="http://clogwog.net/wp/2011/12/31/last-surf-of-the-year/">last year</a> at a little big bigger. very enjoyable at 3-3.5 foot. benny, roh, <a href="http://davedsurfs.blogspot.com/" target="_blank">dave</a>, jeremy, logger, phil and tom. <a href="http://safetosea.blogspot.com/" target="_blank">mick</a> showed up as well.</p>

<p> </p>
<p>8+</p>
]]></content:encoded>
			<wfw:commentRss>http://clogwog.net/wp/2012/01/02/happy-new-year-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

